VF61 Series Stainless Steel Electric Control Valve Two Fashion Type Valve Seat PN16/PN25 Flange Connection
Route : ≤ VF61.15-100 = 20mm; ≥ VF61. 125 = 40mm
Leakage rate : 0, 0.05% Kvs value
Medium Temperature : 2-250 ํC
Characteristic of flow valve : Percentage equal
Adjustable valve ratio : > 100
Allow Able Work Pressure : 2500kpa
Body : Stainless steel
Valve inner material : Stainless steel
Preset pressure : PN16/PN25
Two-way flange steam valve | Model | DN | Kvs (m3/h) |
V..61.15 | 15 | 4 | |
V..61.20 | 20 | 5 | |
V..61.25 | 25 | 8 | |
V..61.32 | 32 | 10 | |
V..61.40 | 40 | 12 | |
V..61.50 | 50 | 31 | |
V..61.65 | 65 | 49 | |
V..61.80 | 80 | 78 | |
V..61.100 | 100 | 124 | |
V..61.125 | 125 | 200 | |
V..61.150 | 150 | 300 | |
V..61.200 | 200 | 450 | |
V..61.250 | 250 | 630 |
Globe 2-way Stainless Steel Control Valve PN16
DIMENSION (mm)
DN | L | L1 | D | M | K | D1 | N-C | H1 | H2 | H | B |
20 | 150 | 80 | 85 | 75 | 55 | 4-14 | 56 | 152 | 762 | 18 | |
25 | 160 | 85 | 96 | 85 | 65 | 4-14 | 61 | 157 | 467 | 18 | |
32 | 190 | 90 | 112 | 100 | 78 | 4-18 | 81 | 177 | 487 | 18 | |
40 | 200 | 96 | 122 | 110 | 85 | 4-18 | 86 | 182 | 492 | 18 | |
50 | 230 | 110 | 134 | 125 | 100 | 4-18 | 96 | 191 | 502 | 20 | |
65 | 290 | 155 | 180 | 145 | 120 | 4-18 | 98 | 194 | 504 | 22 | |
80 | 310 | 158 | 195 | 160 | 135 | 8-18 | 100 | 196 | 506 | 22 | |
100 | 350 | 160 | 215 | 180 | 155 | 8-18 | 105 | 201 | 511 | 22 | |
150 | 480 | 215 | 280 | 240 | 210 | 8-23 | 165 | 281 | 671 | 25 | |
200 | 495 | 247 | 355 | 295 | 265 | 12-23 | 196 | 312 | 702 | 30 | |
250 | 622 | 285 | 105 | 355 | 320 | 12-26 | 207 | 323 | 712 | 32 | |
300 | 698 | 290 | 460 | 410 | 375 | 12-26 | 255 | 371 | 761 | 35 | |
350 | 787 | 320 | 520 | 470 | 436 | 16-26 | 265 | 381 | 771 | 40 | |
400 | 864 | 380 | 580 | 525 | 485 | 16-30 | 345 | 481 | 861 | 44 |
Globe 3-Ways Stainless Steel Control Valve PN16
DIMENSION (mm)
DN | L | L1 | D | M | K | D1 | N-C | H1 | H2 | H |
20 | 150 | 75 | 85 | 75 | 55 | 4-14 | 56 | 152 | 462 | |
25 | 160 | 82 | 96 | 85 | 65 | 4-14 | 61 | 157 | 467 | |
32 | 180 | 101 | 112 | 100 | 78 | 4-18 | 81 | 177 | 487 | |
40 | 200 | 112 | 122 | 110 | 85 | 4-18 | 86 | 182 | 492 | |
50 | 230 | 120 | 134 | 125 | 100 | 4-18 | 96 | 192 | 502 | |
65 | 290 | 150 | 180 | 145 | 120 | 4-18 | 113 | 209 | 519 | |
80 | 310 | 162 | 195 | 160 | 135 | 8-18 | 126 | 222 | 532 | |
100 | 350 | 189 | 215 | 180 | 155 | 8-18 | 146 | 242 | 552 | |
125 | 400 | 196 | 245 | 210 | 185 | 8-18 | 161 | 277 | 667 | |
150 | 480 | 227 | 280 | 240 | 210 | 8-23 | 191 | 307 | 697 | |
200 | 495 | 245 | 335 | 295 | 265 | 12-13 | 211 | 327 | 717 | |
250 | 622 | 285 | 405 | 355 | 320 | 12-25 | 241 | 357 | 747 | |
300 | 698 | 300 | 460 | 410 | 375 | 12-25 | 266 | 382 | 772 | |
400 | 864 | 345 | 580 | 525 | 485 | 16-30 | 356 | 471 | 861 |
Reviews
There are no reviews yet.